Player Rankings updated 3 days ago | Draft Order updated after every game
Team needs are factored into this mock draft. Let’s dive into the first three rounds of the 2025 NFL Draft, predicting which promising prospects will hear their names called and join the ranks of professional football.
Round 1
The first round of the NFL Draft is always filled with anticipation, as teams vie for the opportunity to select potential franchise cornerstones and future stars.
Pick | Team | Player | Position | College | Stats |
---|---|---|---|---|---|
1 | New England Patriots | Travis Hunter | CB/WR | Colorado | 18 tackles, 3 pass deflections, 2 interceptions, 1 forced fumble |
2 | Cleveland Browns | Mason Graham | DL | Michigan | 21 tackles, 3.5 sacks, 1 pass deflection |
3 | Jacksonville Jaguars | Will Johnson | CB | Michigan | 14 tackles, 3 pass deflections, 2 interceptions |
Travis Hunter, a dynamic two-way player from Colorado, is projected as the number one pick in this mock draft. His versatility as both a cornerback and wide receiver makes him a unique and highly sought-after prospect.
Pick | Team | Player | Position | College | Stats |
---|---|---|---|---|---|
4 | Carolina Panthers | Shedeur Sanders | QB | Colorado | 2018 passing yards, 17 touchdowns, 4 interceptions, 72.6% completion rate |
5 | Los Angeles Rams | Will Campbell | OT | LSU | – |
6 | Tennessee Titans | Cameron Ward | QB | Miami | 2219 passing yards, 20 touchdowns, 5 interceptions, 69.2% completion rate |
Quarterbacks are always in high demand, and this draft is no different. Shedeur Sanders and Cameron Ward, both showcasing impressive college stats, are projected to be top picks.
Pick | Team | Player | Position | College | Stats |
---|---|---|---|---|---|
7 | New Orleans Saints | Malaki Starks | S | Georgia | 32 tackles, 1 interception |
8 | New York Jets | Quinn Ewers | QB | Texas | 890 passing yards, 9 touchdowns, 3 interceptions, 72.2% completion rate |
9 | Cincinnati Bengals | Benjamin Morrison | CB | Notre Dame | 20 tackles, 4 pass deflections |
The first round also features a mix of talented defensive players, highlighting the importance of a strong defense in today’s NFL.
(Table continues for all 32 picks of Round 1)
Round 2
As the first round concludes, the second round of the draft presents teams with an opportunity to address remaining needs and unearth hidden gems.
Pick | Team | Player | Position | College | Stats |
---|---|---|---|---|---|
33 | Cleveland Browns | Jalon Walker | LB/EDGE | Georgia | 22 tackles, 1.5 sacks, 1 pass deflection |
34 | Jacksonville Jaguars | Josh Simmons | OT | Ohio State | – |
35 | Chicago Bears | Tyler Booker | IOL | Alabama | – |
Offensive linemen like Tyler Booker are crucial for protecting quarterbacks and establishing a strong running game, making them valuable picks in the second round.
(Table continues for all 32 picks of Round 2)
Round 3
The third round of the draft requires teams to balance potential with immediate needs, seeking players who can contribute both now and in the future.
Pick | Team | Player | Position | College | Stats |
---|---|---|---|---|---|
65 | Jacksonville Jaguars | Sebastian Castro | S | Iowa | 28 tackles, 1 interception, 1 forced fumble |
66 | Carolina Panthers | Davison Igbinosun | CB | Ohio State | 16 tackles, 2 pass deflections, 1 interception |
67 | New England Patriots | Ashton Gillotte | EDGE | Louisville | 16 tackles, 2 sacks |
(Table continues for all 32 picks of Round 3)
This 2025 NFL Mock Draft offers a glimpse into the potential future of the league. As college players continue to hone their skills, the excitement for the 2025 NFL Draft will only continue to grow.